(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jon Beer, Chris Collins, Gerard O'Sullivan, Pavandeep Sandhu | 53 | |
2nd | Ben Bogosian, Daniel Cook, Callum Hutchinson, Alex Lockett | 56 | |
3rd | Harry Bird, Steven Clarke, Andrew Platt | 56 | |
4th | George Baylis, Mark Cox, Nick Creswick, Shaun O'Mahony | 57 | |
5th | Mark Baker, Trevor Hatt, Brian Longmore, Michael Nicholson | 58 | |
6th | Jason Bowers, Richard Colville, Arthur King, Grant Mcleod | 58 | |
7th | Kallon Harper, Mason Roelink, Mathew Ruffinato, James Sheard | 59 | |
8th | Richard Finlow, David Kimberley, Warren Taylor, Andrew Warren | 59 | |
9th | Keith Brown, Ian Carter, Stephen Green, Russell Tolley | 59 | |
10th | Philip Bourne, Frank Concannon, Alan Emery, Noel Evans | 60 | |
11th | Andy Collier, Mark Dudley, Bob Lawrence, Stuart Woodward | 62 | |
12th | Tim Booth, Gary Downing, David Edwards, Ray Mallard | 67 |
Page will refresh results automatically for one hour