(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Gary Downing, David Edwards, Mark Garfield, Roy Shearwood | 50 | |
| 2nd | Trevor Hatt, Brian Longmore, Michael Nicholson, Kevin Woodham | 51 | |
| 3rd | Jason Bowers, Paul Bowers, Luke Groves, Grant Mcleod | 53 | |
| 4th | Karl Harrold, Andrew Rogers, Darren Rogers, Sam Rogers | 53 | |
| 5th | Richard Finlow, David Kimberley, Warren Taylor, Andrew Warren | 55 | |
| 6th | Dennis Burgess, Paul Burgess, Roger Price, Harry Scrivens | 55 | |
| 7th | Matthew Bates, Chris Collins, Tyler Forsyth, Chris Mallinson | 55 | |
| 8th | Mark Baker, Philip Bourne, Rod Bourne, Phillip Brookes | 55 | |
| 9th | Bryan Cooper, Arthur King, Jason Martin, Adrian Sharpe | 56 | |
| 10th | Anthony Evans, Martin Lippitt, David Meekison, Russell Moore | 57 | |
| 11th | Dean Currie, Richard Garbett, Philip Hill, Dale Saunders | 57 | |
| 12th | Neil Bishop, John Holt, Simon Thompson, Raymond Young | 57 | |
| 13th | Chris Emms, Vijay Khosla, Craig Matthews, Simon Parkes | 58 | |
| 14th | Andrew Cavendish, Andy Collier, Mark Dudley, Bob Lawrence | 58 | |
| 15th | Steve Horne, David Laidler, Noel Woodman, Paul Wright | 58 | |
| 16th | Philip Chuter, Roy Matthews, Allan Styles, Nicholas White | 61 | |
| 17th | James Duffy, David Thorpe, Michael Ward, Terence White | 61 | |
| 18th | Spencer Crockett, Mark Featherstone, Andrew Fisher, Robert Newton | 62 | |

Page will refresh results automatically for one hour